SUMMER TERM 2013
| Event | Date(s) |
|---|---|
| SPRING TERM 2013 | |
| Half Term | Monday 18th to Friday 22nd February |
| Term ends | Thursday 28th March |
| SUMMER TERM 2013 | |
| Term begins | Monday 15th April |
| Bank Holiday | Monday 6th May |
| Half Term | Monday 27th to Friday 31st May |
| Term ends | Friday 19th July |
| AUTUMN TERM 2013 | |
| Training day | Monday 2 September |
| Term begins | Tuesday 3 September (Years 7,10,11,12) Wednesday 4 September (Years 8,9,13) |
| Open Day | Thursday 3 October (students attend school) |
| Training Day | Friday 4 October (holiday for students) |
| Half Term | Monday 28 October to Friday 1 November |
| Term ends | Friday 20 December |
| SPRING TERM 2014 | |
| Term begins | Monday 6 January |
| Half Term | Monday 17 to Friday 21 February |
| Term ends | Friday 4 April |
| SUMMER TERM 2014 | |
| Training Day | Tuesday 22 April (holiday to students) |
| Term Begins | Wednesday 23 April |
| Bank Holiday | Monday 5 May |
| Half Term | Monday 26 to Friday 30 May |
| Term Ends | Friday 18 July |

